HAAM DAY with Obsolete Machines is Tuesday! Check the EVENTS page for details.

Various : That's All Right (CD, Comp, RM)

Various - That's All Right (CD, Comp, RM)

- +
Regular price
$4.99
Sale price
$4.99
Regular price
Unit price
per 

hole punch thru barcode

 

This is the fourth volume in a series.
Vols. 1-4 were also issued as a box set.

Recording date, location, matrix, catalog number:
1. March 27, 1942, Studio A, Chicago, Illinois, BS-074170-1, Bluebird 9003
2. November 15, 1940, Studio C, Chicago, Illinois, BS-049467-1, Bluebird 8614
3. June 24, 1941, Studio C, Chicago, Illinois, BS-064190-1, Bluebird 8827
4. June 27, 1939, Studio C, Chicago, Illinois, BS-040055-, Bluebird 8402
5. October 30, 1940, Studio A, Chicago, Illinois, BS-053592-2, Bluebird 8584
6. June 17, 1941, Studio #2, New York City, New York, BS-066117-, Victor 27505
7. April 23, 1941, Studio C, Chicago, Illinois, BS-064130-, Bluebird 8714
8. July 30, 1941, Studio A, Chicago, Illinois, BS-064640-, Bluebird 8820
9. February 22, 1946, Studio A, Chicago, Illinois, D6VB-1923, Victor 20-2153
10. December 10, 1947, Studio C, Chicago, Illinois, D7VB-2364, Victor 20-2733
11. December 24, 1948, Studio A, Chicago, Illinois, D8VB-3262, Victor 22-0022
12. September 6, 1946, Studio A, Chicago, Illinois, D6VB-1943, Victor 20-2205
13. January 14, 1946, Studio #2, New York City, New York, D6VB-1563, Victor 20-1808
14. February 18, 1946, Studio A, Chicago, Illinois, D6AB-1820, Victor 20-1974
15. July 2, 1945, Chicago, Illinois, D5AB-345, Victor 34-0745
16. March 24, 1949, Studio A, Chicago, Illinois, D9VB-463, Victor 22-0035
17. March 10, 1949, Studio C, Chicago, Illinois, D9VB-0419, Victor 50-0074
18. February 18, 1947, Studio A, Chicago, Illinois, D7VB-319, Victor 20-2240
19. July 25, 1950, WGST (radio station), Atlanta, Georgia, E0VB-5221, Victor 22-0099
20. November 20, 1950, Chicago, Illinois, E0VB-4567, Victor 22-0107
21. November 8, 1950, Studio B, Chicago, Illinois, E0VB-4575, Victor 22-0109
22. July 20, 1949, Studio #1, New York City, New York, D9VB-1868, RCA Camden CAL-588
23. October 18, 1950, WGST (radio station), Atlanta, Georgia, E0VB-5949, Victor 22-0106
24. November 7, 1955, Studio #2, New York City, New York, F5JB-7742, Groove 0135
25. October 16, 1951, Atlanta, Georgia, E1VB-3773, Victor 20-4582

 

Media Condition:  Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Country:    US  
Released:  
2002
Genre:       Rock, Blues
Style:         Country Blues, Rhythm & Blues, Blues Rock

 

Track listing:

1. Doctor Clayton - Pearl Harbor Blues 3:01
2. The Five Breezes - My Buddy Blues 2:47
3. Big Maceo - Worried Life Blues 2:54
4. The Cats And The Fiddle - I'd Rather Drink Muddy Water 2:46
5. Memphis Slim - Grinder Man Blues 3:05
6. Pete Johnson, Albert Ammons - Walkin' The Boogie 2:48
7. Lil Green - Why Don't You Do Right 2:56
8. Robert Lockwood Jr. - Little Boy Blue 3:03
9. Doctor Clayton - Angels In Harlem 3:03
10. Sunnyland Slim - Illinois Blues 3:12
11. Eddie Boyd - Chicago Is Just That Way 2:50
12. Arthur "Big Boy" Crudup - That's All Right 2:53
13. Henry "Red" Allen - Get The Mop 2:42
14. Jazz Gillum - Look On Yonder Wall 3:06
15. Roosevelt Sykes Trio - Anytime Is The Right Time 3:13
16. Tampa Red - When Things Go Wrong With You 2:59
17. Arthur "Big Boy" Crudup - Dust My Broom 2:36
18. Washboard Sam - Soap And Water Blues 3:05
19. Piano Red - Rockin' With Red 2:31
20. Tampa Red - Sweet Little Angel 2:56
21. Arthur "Big Boy" Crudup - My Baby Left Me 2:20
22. Johnny Moore's Three Blazers - How Blue Can You Get (Downhearted) 3:36
23. Piano Red - Right String, But The Wrong Yo-Yo 2:40
24. Sonny Terry - Ride And Roll 2:17
25. Little Richard - Get Rich Quick 2:15

 

 

Data provided by Discogs