Format: CD
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
| 1 | The Rolling Stones– | Roadrunner | 3:00 |
| 2 | The Rolling Stones– | Baby What's Wrong | 3:25 |
| 3 | The Rolling Stones– | Bright Lights Big City | 2:22 |
| 4 | The Rolling Stones– | Diddley Daddy | 2:30 |
| 5 | The Rolling Stones– | Memphis Tennessee | 2:22 |
| 6 | The Rolling Stones– | Roll Over Beethoven | 2:15 |
| 7 | The Rolling Stones– | I Want To Be Loved | 2:00 |
| 8 | The Rolling Stones– | Poison Ivy | 2:30 |
| 9 | The Rolling Stones– | Beautiful Delilah | 2:05 |
| 10 | The Rolling Stones– | Andrew's Blues | 3:00 |
| 11 | The Rolling Stones– | Spector & Pitney Came Too | 3:15 |
| 12 | The Rolling Stones– | Don't Lie To Me | 2:00 |
| 13 | The Rolling Stones– | Hi-Heeled Sneakers | 3:00 |
| 14 | The Rolling Stones– | Stewed & Keefed | 3:55 |
| 15 | The Rolling Stones– | Looking Tired | 2:15 |
| 16 | The Rolling Stones– | Tell Me Baby | 1:55 |
| 17 | The Rolling Stones– | Meet Me In The Bottom | 2:45 |
| 18 | The Rolling Stones– | Fanny Mae | 2:10 |
| 19 | The Rolling Stones– | Ain't That Loving You | 1:57 |
| 20 | The Rolling Stones– | I Get Around | 2:25 |
| 21 | The Rolling Stones– | Shades Of Orange | 2:35 |
| 22 | The Rolling Stones– | The Lantern | 4:10 |
| 23 | The Rolling Stones– | Citadel | 2:45 |
| 24 | No Artist– | Brian's Death (Interview With Father Of Brian Jones) | 1:00 |
Tracks recorded:
1 to 4: IBC Studios, London, January 1963
5: BBC Saturday Club, London, Oct. 1963
6 to 9, 20: Regent Sound Studio, London, 1964
10 to 12, 19: BBC Saturday Club, London, July 1964
13 to 17: Chess Studio, Chicago, June 1964
18: BBC Saturday Club, London, Sept. 1965
21 to 23: Olympic Sound Studio, Aug. & Sept. 1967
Made in E.E.C. printed on disc.


